Lightbender Stock Dimensions

4'9" x 19" x 2 3/16" 23 liters
5'1" x 19 1/2" x 2 5/16" 26 liters
5'3" x 19 3/4" x 2 5/16" 28 liters
5'5" x 20" x 2 7/16" 30.6 liters
5'6" x 20 1/8" x 2 1/2" 31.7 liters
5'7" x 20 1/4" x 2 1/2" 32.8 liters
5'8" x 20 3/8" x 2 1/2" 34 liters
5'9" x 20 1/2" x 2 9/16" 35 liters
5'10" x 20 5/8" x 2 5/8" 36.7 liters
5'11" x 20 3/4" x 2 11/16" 37.9 liters
6'0" x 20 7/8" x 2 11/16" 39.1 liters
6'1" x 21" x 2 3/4" 40.8 liters
 

View stock dimensions for every model.