Freewing Stock Dimensions

5'6" x 18 1/2" x 2 1/4” 26.5 liters
5'7" x 18 5/8" x 2 5/16” 27.5 liters
5'8" x 18 3/4" x 2 5/16” 28.5 liters
5'9" x 18 7/8" x 2 3/8” 29.5 liters
5'10" x 19" x 2 3/8” 30 liters
5'11" x 19 1/4" x 2 7/16" 31.7 liters
6'0" x 19 1/2" x 2 1/2” 33.5 liters
6'1" x 19 3/4" x 2 9/16” 35 liters
6'2" x 20 1/4" x 2 5/8” 36.5 liters
 

View stock dimensions for every model.