Stock Dimensions
Sunstone | Lightbender | Fascination | ||||||
4'10" x 19 1/2” x 2 3/16” | 24 liters | 4'9" x 19" x 2 3/16" | 23 liters | 5’0” x 19” x 2 1/8” | 24.7 liters | |||
5'0" x 19 3/4” x 2.1/4” | 26.2 liters | 5'1" x 19 1/2" x 2 5/16" | 26 liters | 5’2” x 19 1/2” x 2 1/4” | 27.4 liters | |||
5'2" x 20" x 2 5/16” | 29 liters | 5'3" x 19 3/4" x 2 5/16" | 28 liters | 5’4” x 19 3/4” x 2 3/8” | 30.1 liters | |||
5'4" x 20 1/4” x 2 3/8” | 31.2 liters | 5'5" x 20" x 2 7/16" | 30.6 liters | 5’6” x 20” x 2 1/2” | 32.8 liters | |||
5'6" x 20 1/2” x 2 1/2” | 33 liters | 5'7" x 20 3/4" x 2 1/2" | 32.8 liters | 5’8” x 20 1/2” x 2 5/8” | 36.2 liters | |||
5'8" x 20 3/4” x 2 5/8” | 35.3 liters | 5'9" x 20 1/2" x 2 9/16" | 35 liters | 5'8" x 20 3/4" x 2 5/8" | 39.6 liters | |||
5'10" x 21" x 2 11/16” | 38 liters | 5'11" x 20 3/4" x 2 11/16" | 37.9 liters | 5’10” x 21” x 2 3/4” | 39.6 liters | |||
6'0" x 21 1/2” x 2 3/4” | 42.5 liters | 6'1" x 21" x 2 3/4" | 40.8 liters | 6'0" x 21 1/2" x 2 3/4" | 41.7 liters |
Plasmic | Twinsman | Bom Dia | ||||||
4’10” x 19 1/2” x 2 1/4” | 26.5 liters | 5'0" x 18 3/4" x 2" | 23 liters | 5'6" x 18 1/4" x 2 5/16" | 26.6 liters | |||
4'11" x 19 5/8" x 2 5/16" | 27.5 liters | 5'2" x 19" x 2 1/8" | 25.3 liters | 5’8” x 18 3/4” x 2 3/8” | 28.8 liters | |||
5’0” x 19 3/4” x 2 5/16” | 28.5 liters | 5'3" x 19 1/8" x 2 3/16" | 26.6 liters | 5’10” x 19 1/4” x 2 7/16” | 31.4 liters | |||
5'1" x 19 7/8" x 2 5/16" | 29.4 liters | 5'4" x 19 1/4" x 2 1/4" | 27.9 liters | 6'0” x 19 1/2” x 2 1/2” | 33.4 liters | |||
5’2” x 20” x 2 3/8” | 30.5 liters | 5'5" x 19 3/8" x 2 5/16" | 29 liters | 6'2” x 19 3/4” x 2 9/16” | 35.7 liters | |||
5'3" x 20 1/8" x 2 3/8" | 31.6 liters | 5'6" x 19 1/2" x 2 5/16" | 30 liters | 6'4” x 20” x 2 5/8” | 37.5 liters | |||
5’4” x 20 1/4” x 2 7/16” | 32.7 liters | 5'7" x 19 11/16" x 2 5/16" | 31 liters | |||||
5'5" x 20 3/8" x 2 7/16" | 33.8 liters | 5'8" x 19 3/4" x 2 3/8" | 32 liters | |||||
5’6” x 20 1/2” x 2 1/2” | 34.8 liters | 5'9" x 19 7/8" x 2 3/8" | 33.4 liters | |||||
5’7” x 20 5/8” x 2 9/16” | 36.4 liters | 5'10" x 20" x 2 7/16" | 34.4 liters | |||||
5’8” x 20 3/4” x 2 5/8” | 38.2 liters | 5'11" x 20 1/4" x 2 7/16" | 36 liters | |||||
5’10” x 21” x 2 11/16” | 40.7 liters | 6'0" x 20 1/2" x 2 1/2" | 37.3 liters | |||||
6’0” x 22” x 2 3/4” | 44.8 liters | 6'2" x 21" x 2 5/8" | 40.4 liters | |||||
6’2” x 22” x 2 3/4” | 47 liters | 6'4" x 21 1/2" x 2 3/4" | 43.9 liters |
Insanity | Disorder | Townsend | ||||||
5'2" x 18 1/2" x 2 1/8" | 23.3 liters | 5’0" x 18 1/8" x 2 1/8" | 21.1 liters | 6'4" x 19 1/4" x 2 7/16" | 33.5 liters | |||
5'4" x 18 5/8" x 2 1/4" | 25.5 liters | 5'2" x 18 3/8" x 2 1/4" | 23.4 liters | 6'6" x 19 1/2" x 2 1/2" | 36.5 liters | |||
5'6" x 18 7/8" x 2 5/16" | 27.5 liters | 5'4" x 18 11/16" x 2 5/16" | 25.3 liters | 6'8" x 19 3/4" x 2 5/8" | 39.5 liters | |||
5'7" x 19" x 2 5/16" | 28.5 liters | 5'6" x 18 15/16" x 2 5/16" | 27.3 liters | 6'10" x 20" x 2 11/16" | 42 liters | |||
5'8" x 19 1/8" x 2 3/8" | 29.5 liters | 5'8" x 19 3/16" x 2 7/16" | 29.4 liters | 7'0" x 20" x 2 11/16" | 43.1 liters | |||
5'9" x 19 1/2" x 2 3/8" | 30.5 liters | 5'10" x 19 13/16" x 2 1/2" | 32 liters | 7'2" x 20 1/4" x 2 3/4" | 45.5 liters | |||
5'10" x 19 3/8" x 2 7/16" | 31.5 liters | 6’0" x 20 5/16" x 2 5/8" | 35 liters | 7'4" x 20 1/2" x 2 13/16" | 48 liters | |||
5'11" x 19 1/2" x 2 1/2" | 33 liters | 6'2" x 20 5/8" x 2 11/16" | 38 liters | |||||
6'1" x 19 3/4" x 2 9/16" | 35 liters | |||||||
6'3" x 20" x 2 5/8" | 37.5 liters | |||||||
6'5" x 21" x 2 3/4" | 42 liters |
Moonstone | Freewing | Whale Shark | ||||||
5'10" x 18 5/8" x 2 3/8" | 30 liters | 5'6" x 18 1/2" x 2.28” | 26.5 liters | 9'6" x 23" x 3" | ||||
6'0" x 18 13/16" x 2 7/16" | 31.5 liters | 5'7" x 18 5/8" x 2 5/16” | 27.5 liters | 9'10" x 23 1/2" x 3 1/4" | ||||
6'2" x 19" x 2 1/2" | 33.7 liters | 5'8" x 18 3/4" x 2 5/16” | 28.5 liters | 10'2" x 23 3/4" x 3 1/2" | ||||
6'4" x 19 1/2" x 2 9/16" | 36.8 liters | 5'9" x 18 7/8" x 2 3/8” | 29.5 liters | 10'7" x 24" x 3 3/4" | ||||
6'6" x 19 3/4" x 2 5/8" | 39.5 liters | 5'10" x 19" x 2 3/8” | 30 liters | 11'0" x 24" x 4" | ||||
6'8" x 20" x 2 5/8" | 41.2 liters | 5'11" x 19 1/4" x 2 7/16" | 31.7 liters | |||||
6’10" x 20 1/2" x 2 3/4" | 44.5 liters | 6'0" x 19 1/2" x 2 1/2” | 33.5 liters | |||||
7'0" x 20 3/4" x 2 13/16" | 47 liters | 6'1" x 19 3/4" x 2 9/16” | 35 liters | |||||
6'2" x 20 1/4" x 2 5/8” | 36.5 liters |
Sunstone
4'10" x 19 1/2” x 2 3/16” | 24 liters |
5'0" x 19 3/4” x 2.1/4” | 26.2 liters |
5'2" x 20" x 2 5/16” | 29 liters |
5'4" x 20 1/4” x 2 3/8” | 31.2 liters |
5'6" x 20 1/2” x 2 1/2” | 33 liters |
5'8" x 20 3/4” x 2 5/8” | 35.3 liters |
5'10" x 21" x 2 11/16” | 38 liters |
6'0" x 21 1/2” x 2 3/4” | 42.5 liters |
Lightbender
4'9" x 19" x 2 3/16" | 23 liters |
5'1" x 19 1/2" x 2 5/16" | 26 liters |
5'3" x 19 3/4" x 2 5/16" | 28 liters |
5'5" x 20" x 2 7/16" | 30 liters |
5'7" x 20 3/4" x 2 1/2" | 32 liters |
5'9" x 20 1/2" x 2 9/16" | 33.7 liters |
5'11" x 20 3/4" x 2 5/8" | 36 liters |
6'1" x 21" x 2 11/16" | 39.5 liters |
Fascination
5’0” x 19” x 2 1/8” | 24.7 liters |
5’2” x 19 1/2” x 2 1/4” | 27.4 liters |
5’4” x 19 3/4” x 2 3/8” | 30.1 liters |
5’6” x 20” x 2 1/2” | 32.8 liters |
5’8” x 20 1/2” x 2 5/8” | 36.2 liters |
5'8" x 20 3/4" x 2 5/8" | 35.3 liters |
5’10” x 21” x 2 3/4” | 39.6 liters |
6'0" x 21 1/2" x 2 3/4" | 41.7 liters |
Plasmic
4’10” x 19 1/2” x 2 1/4” | 26.5 liters |
4'11" x 19 5/8" x 2 5/16" | 27.5 liters |
5’0” x 19 3/4” x 2 5/16” | 28.5 liters |
5'1" x 19 7/8" x 2 5/16" | 29.4 liters |
5’2” x 20” x 2 3/8” | 30.5 liters |
5'3" x 20 1/8" x 2 3/8" | 31.6 liters |
5’4” x 20 1/4” x 2 7/16” | 32.7 liters |
5'5" x 20 3/8" x 2 7/16" | 33.8 liters |
5’6” x 20 1/2” x 2 1/2” | 34.8 liters |
5’7” x 20 5/8” x 2 9/16” | 36.4 liters |
5’8” x 20 3/4” x 2 5/8” | 38.2 liters |
5’10” x 21” x 2 11/16” | 40.7 liters |
6’0” x 22” x 2 3/4” | 44.8 liters |
6’2” x 22” x 2 3/4” | 47 liters |
Twinsman
5'0" x 18 3/4" x 2" | 23 liters |
5'2" x 19" x 2 1/8" | 25.3 liters |
5'3" x 19 1/8" x 2 3/16" | 26.6 liters |
5'4" x 19 1/4" x 2 1/4" | 27.9 liters |
5'5" x 19 3/8" x 2 5/16" | 29 liters |
5'6" x 19 1/2" x 2 5/16" | 30 liters |
5'7" x 19 11/16" x 2 5/16" | 31 liters |
5'8" x 19 3/4" x 2 3/8" | 32 liters |
5'9" x 19 7/8" x 2 3/8" | 33.4 liters |
5'10" x 20" x 2 7/16" | 34.4 liters |
5'11" x 20 1/4" x 2 7/16" | 36 liters |
6'0" x 20 1/2" x 2 1/2" | 37.3 liters |
6'2" x 21" x 2 5/8" | 40.4 liters |
6'4" x 21 1/2" x 2 3/4" | 43.9 liters |
Bullet
5'1" x 18 3/4" x 2 1/4" | 24.2 liters |
5’3” x 19” x 2 5/16” | 26.2 liters |
5’5” x 19 1/4” x 2 3/8” | 28 liters |
5’7” x 19 1/2” x 2 7/16” | 30.2 liters |
5’9” x 19 3/4” x 2 1/2” | 32 liters |
5’11” x 20” x 2 5/8” | 35 liters |
6’1” x 20 1/2” x 2 3/4” | 38 liters |
Insanity
5'2" x 18 1/2" x 2 1/8" | 23.3 liters |
5'4" x 18 5/8" x 2 1/4" | 25.5 liters |
5'6" x 18 7/8" x 2 5/16" | 27.5 liters |
5'7" x 19" x 2 5/16" | 28.5 liters |
5'8" x 19 1/8" x 2 3/8" | 29.5 liters |
5'9" x 19 1/2" x 2 3/8" | 30.5 liters |
5'10" x 19 3/8" x 2 7/16" | 31.5 liters |
5'11" x 19 1/2" x 2 1/2" | 33 liters |
6'1" x 19 3/4" x 2 9/16" | 35 liters |
6'3" x 20" x 2 5/8" | 37.5 liters |
6'5" x 21" x 2 3/4" | 42 liters |
Disorder
5’0" x 18 1/8" x 2 1/8" | 21.1 liters |
5'2" x 18 3/8" x 2 1/4" | 23.4 liters |
5'4" x 18 11/16" x 2 5/16" | 25.3 liters |
5'6" x 18 15/16" x 2 5/16" | 27.3 liters |
5'8" x 19 3/16" x 2 7/16" | 29.4 liters |
5'10" x 19 13/16" x 2 1/2" | 32 liters |
6’0" x 20 5/16" x 2 5/8" | 35 liters |
6'2" x 20 5/8" x 2 11/16" | 38 liters |
Townsend
6'4" x 19 1/4" x 2 7/16" | 33.5 liters |
6'6" x 19 1/2" x 2 1/2" | 36.5 liters |
6'8" x 19 3/4" x 2 5/8" | 39.5 liters |
6'10" x 20" x 2 11/16" | 42 liters |
7'0" x 20" x 2 11/16" | 43.1 liters |
7'2" x 20 1/4" x 2 3/4" | 45.5 liters |
7'4" x 20 1/2" x 2 13/16" | 48 liters |
Moonstone
5'10" x 18 5/8" x 2 3/8" | 30 liters |
6'0" x 18 13/16" x 2 7/16" | 31.5 liters |
6'2" x 19" x 2 1/2" | 33.7 liters |
6'4" x 19 1/2" x 2 9/16" | 36.8 liters |
6'6" x 19 3/4" x 2 5/8" | 39.5 liters |
6'8" x 20" x 2 5/8" | 41.2 liters |
6’10" x 20 1/2" x 2 3/4" | 44.5 liters |
7'0" x 20 3/4" x 2 13/16" | 47 liters |
Freewing
5'6" x 18 1/2" x 2.28” | 26.5 liters |
5'7" x 18 5/8" x 2 5/16” | 27.5 liters |
5'8" x 18 3/4" x 2 5/16” | 28.5 liters |
5'9" x 18 7/8" x 2 3/8” | 29.5 liters |
5'10" x 19" x 2 3/8” | 30 liters |
5'11" x 19 1/4" x 2 7/16" | 31.7 liters |
6'0" x 19 1/2" x 2 1/2” | 33.5 liters |
6'1" x 19 3/4" x 2 9/16” | 35 liters |
6'2" x 20 1/4" x 2 5/8” | 36.5 liters |
Whale Shark
9'6" x 23" x 3" |
9'10" x 23 1/2" x 3 1/4" |
10'2" x 23 3/4" x 3 1/2" |
10'7" x 24" x 3 3/4" |
11'0" x 24" x 4" |
Vesper
6’0” x 20” x 2 1/2” | 35 liters |
6’2” x 20 1/4” x 2 9/16” | 37.5 liters |
6’4” x 20 1/2” x 2 5/8” | 39.7 liters |
6’6” x 20 3/4” x 2 11/16” | 42.5 liters |
6’8”x 21” x 2 3/4” | 45 liters |
6’10” x 21 1/4” x 2 7/8” | 48 liters |
Lucent | Darkness | Vesper | ||||||
6’2” x 19 1/2” x 2 3/8” | 33 liters | 6'7" x 21" x 2 11/16" | 6’0” x 20” x 2 1/2” | 35 liters | ||||
6'4" x 19 3/4" x 2 7/16" | 35.3 liters | 6'8" x 21 1/2" x 2 11/16" | 6’2” x 20 1/4” x 2 9/16” | 37.5 liters | ||||
6’6” x 20” x 2 9/16” | 38.5 liters | 6'9" x 21 1/2" x 2 11/16" | 6’4” x 20 1/2” x 2 5/8” | 39.7 liters | ||||
6’8” x 20 1/2” x 2 11/16” | 42.4 liters | 6'11" x 21 1/2" x 2 11/16" | 6’6” x 20 3/4” x 2 11/16” | 42.5 liters | ||||
6'10” x 21” x 2 3/4” | 45.6 liters | 7'1" x 21 1/2" x 2 3/4" | 6’8”x 21” x 2 3/4” | 45 liters | ||||
7'2" x 22" x 2 3/4" | 6’10” x 21 1/4” x 2 7/8” | 48 liters | ||||||
7'4" x 22" x 2 3/4" | ||||||||
7'6" x 22 1/2" x 2 7/8" |