Plasmic Stock Dimensions

4’10” x 19 1/2” x 2 1/4” 26.5 liters
4'11" x 19 5/8" x 2 5/16" 27.5 liters
5’0” x 19 3/4” x 2 5/16” 28.5 liters
5'1" x 19 7/8" x 2 5/16" 29.4 liters
5’2” x 20” x 2 3/8” 30.5 liters
5'3" x 20 1/8" x 2 3/8" 31.6 liters
5’4” x 20 1/4” x 2 7/16” 32.7 liters
5'5" x 20 3/8" x 2 7/16" 33.8 liters
5’6” x 20 1/2” x 2 1/2” 34.8 liters
5’7” x 20 5/8” x 2 9/16” 36.4 liters
5’8” x 20 3/4” x 2 5/8” 38.2 liters
5’10” x 21” x 2 11/16” 40.7 liters
6’0” x 22” x 2 3/4” 44.8 liters
6’2” x 22” x 2 3/4” 47 liters
 

View stock dimensions for every model.