Board Model*
>> Select Board Model
Sunstone
Lightbender
Insanity ( +¥10,054 )
Twinsman
Warp Twin
Bom Dia ( +¥10,054 )
Disorder
Fascination
Freewing
VB Secret Menu
Plasmic ( +¥13,406 )
Moonstone ( +¥20,109 )
Townsend ( +¥20,109 )
Vesper ( +¥26,812 )
Delma ( +¥46,921 )
The End ( +¥26,812 )
Darkness ( +¥20,109 )
Disorder Board Types
Regular Foot
Goofy Foot
Townsend Board Types
Regular Foot
Goofy Foot
Bom Dia Board Types
Regular Foot
Goofy Foot
Bullet Board Types
Regular Foot
Goofy Foot
Fascination Board Types
Regular Foot
Goofy Foot
Size (Moonstone)
>> Select Size (Moonstone)
5'10" x 18 3/5" x 2 3/8" (30 liters)
6'0" x 18 7/8" x 2 7/16" (31.5 liters)
6'2" x 19" x 2 1/2" (33.7 liters)
6'4" x 19 1/2" x 2 9/16" (36.8 liters)
6'6" x 19 3/4" x 2 5/8" (39.5 liters)
6'8" x 20" x 2 11/16" (41.2 liters)
6’10" x 20 1/2" x 2 3/4" (44.5 liters)
7'0" x 20 3/4" x 2 7/8" (47 liters)
Size (Sunstone)
>> Select Size (Sunstone)
4'10" x 19 1/2" x 2 3/16" (24 liters)
5'0" x 19 3/4" x 2 1/4" (26.2 liters)
5'2" x 20" x 2 3/8" (29 liters)
5'4" x 20 1/4" x 2 3/8" (31.2 liters)
5'6" x 20 1/2" x 2 1/2" (33 liters)
5'8" x 20 3/4" x 2 5/8" (35.3 liters)
5'10" x 21" x 2 5/8" (38 liters)
6'0" x 21 1/2" x 2 3/4" (42.5 liters)
Size (Lightbender)
>> Select Size (Lightbender)
4'9" x 19" x 2 3/16" (23 liters)
5'1" x 19 1/2" x 2 5/16" (26 liters)
5'3" x 19 3/4" x 2 5/16" (28 liters)
5'5" x 20" x 2 7/16" (30.6 liters)
5'6" x 20" 1/8 x 2 1/2" (31.7 liters)
5'7" x 20 1/4" x 2 1/2" (32.8 liters)
5'8" x 20 3/8" x 2 1/2" (34 liters)
5'9" x 20 1/2" x 2 9/16" (35 liters)
5'10" x 20 5/8" x 2 5/8" (36.7 liters)
5'11" x 20 3/4" x 2 11/16" (37.9 liters)
6'0" x 20 7/8" x 2 11/16" (39.1 liters)
6'1" x 21" x 2 3/4" (40.8 liters)
Size (Twinsman)
>> Select Size (Twinsman)
5'0" x 18 3/4" x 2" (23 liters)
5'2" x 19" x 2 1/8" (25.3 liters)
5'3" x 19 1/8" x 2 3/16" (26.6 liters)
5'4" x 19 1/4" x 2 1/4" (27.9 liters)
5'5" x 19 3/8" x 2 5/16" (29 liters)
5'6" x 19 1/2" x 2 5/16" (30 liters)
5'7" x 19 5/8" x 2 3/8" (31 liters)
5'8" x 19 3/4" x 2 3/8" (32 liters)
5'9" x 19 7/8" x 2 3/8" (33.4 liters)
5'10" x 20" x 2 7/16" (34.4 liters)
5'11" x 20 1/4" x 2 1/2" (36 liters)
6'0" x 20 1/2" x 2 1/2" (37.3 liters)
6'2" x 21" x 2 5/8" (40.4 liters)
6'4" x 21 1/2" x 2 3/4" (43.9 liters)
Size (Disorder)
>> Select Size (Disorder)
5'0” x 18” x 2 1/8” (21.5 liters)
5'2” x 18 1/4” x 2 3/16” (23.4 liters)
5'4” x 18 1/2” x 2 1/4” (25.3 liters)
5'6” x 18 1/2” x 2 5/16” (26.3 liters)
5'7” x 18 5/8” x 2 5/16” (27.3 liters)
5'8” x 18 3/4” x 2 3/8” (28.3 liters)
5'9” x 19” x 2 3/8” (29.5 liters)
5'10” x 19 1/4” x 2 7/16” (31.1 liters)
5'11” x 19 1/2” x 2 1/2” (32.7 liters)
6’0” x 19 3/4” x 2 9/16” (34.4 liters)
6'1” x 20” x 2 5/8” (36.2 liters)
Size (Insanity)
>> Select Size (Insanity)
5'2" x 18 1/2" x 2 1/8" (23.3 liters)
5'4" x 18 5/8" x 2 1/4" (25.5 liters)
5'6" x 18 7/8" x 2 5/16" (27.5 liters)
5'7" x 19" x 2 3/8" (28.5 liters)
5'8" x 19 1/8" x 2 3/8" (29.5 liters)
5'9" x 19 1/4" x 2 3/8" (30.5 liters)
5'10" x 19 3/8" x 2 7/16" (31.5 liters)
5'11" x 19 1/2" x 2 1/2" (33 liters)
6'1" x 19 3/4" x 2 9/16" (35 liters)
6'3" x 20" x 2 5/8" (37.5 liters)
6'5" x 21" x 2 3/4" (42 liters)
Size (Plasmic)
>> Select Size (Plasmic)
4’10” x 19 1/2” x 2 1/4” (26.5 liters)
4'11" x 19 5/8" x 2 5/16" (27.5 liters)
5’0” x 19 3/4” x 2 5/16” (28.5 liters)
5'1" x 19 7/8" x 2 3/8" (29.4 liters)
5’2” x 20” x 2 3/8” (30.5 liters)
5'3" x 20 1/8" x 2 3/8" (31.6 liters)
5’4” x 20 1/4” x 2 7/16” (32.7 liters)
5'5" x 20 3/8" x 2 1/2" (33.8 liters)
5’6” x 20 1/2” x 2 1/2” (34.8 liters)
5'7" x 20 5/8" x 2 9/16" (36.4 liters)
5’8” x 20 3/4” x 2 5/8” (38.2 liters)
5’10” x 21” x 2 11/16” (40.7 liters)
6’0” x 22” x 2 3/4” (44.8 liters)
6'2" x 22 1/2" x 2 3/4" (47 liters)
Size (Townsend)
>> Select Size (Townsend)
6'4" x 19 1/4" x 2 7/16" (33.5 liters)
6'6" x 19 1/2" x 2 1/2" (36.5 liters)
6'8" x 19 3/4" x 2 5/8" (39.5 liters)
6'10" x 20" x 2 11/16" (42 liters)
7'0" x 20" x 2 11/16" (43.1 liters)
7'2" x 20 1/4" x 2 3/4" (45.5 liters)
7'4" x 20 1/2" x 2 7/8" (48 liters)
Size (Bom Dia)
>> Select Size (Bom Dia)
5'6" x 18 1/4" x 2 5/16" (26.6 liters)
5’8” x 18 3/4” x 2 3/8” (28.8 liters)
5’10” x 19 1/4” x 2 7/16” (31.4 liters)
6'0” x 19 1/2” x 2 1/2” (33.4 liters)
6'2” x 19 3/4” x 2 9/16” (35.7 liters)
6'4” x 20” x 2 5/8” (37.5 liters)
Size (Darkness)
>> Select Size (Darkness)
6'4" x 20.5" x 2.5" (38.7 liters)
6'6" x 21" x 2.63" (42.5 liters)
6'8" x 21.5" x 2.75" (46.2 liters)
6'10" x 21.75" x 2.75"
(48.0 liters)
7'0" x 22" x 2.88" (51.5 liters)
7'2" x 22.25" x 2.88" (53.4 liters)
7'4" x 22.5" x 3" (57.2 liters)
7'6" x 22.75" x 3" (59.1 liters)
Size (Bullet)
>> Select Size (Bullet)
5'1" x 18.75" x 2.25"
(24.2 liters)
5’3” x 19” x 2.32” (26.2 liters)
5’5” x 19.25” x 2.38” (28 liters)
5’7” x 19.5” x 2.44” (30.2 liters)
5’9” x 19.75” x 2.5” (32 liters)
5’11” x 20” x 2.63” (35 liters)
6’1” x 20.5” x 2.75” (38 liters)
Size (Fascination)
>> Select Size (Fascination)
5’0” x 19” x 2 1/8” (24.7 liters)
5’2” x 19 1/2” x 2 1/4” (27.4 liters)
5’4” x 19 3/4” x 2 3/8” (30.1 liters)
5’6” x 20” x 2 1/2” (32.8 liters)
5’8” x 20 1/2” x 2 5/8” (36.2 liters)
5’10” x 21” x 2 3/4” (39.6 liters)
6’0” x 21 1/2” x 2 3/4” (41.7 liters)
Size (Kookalog)
>> Select Size (Kookalog)
9’0” x 22.5” x 3”
9’6” x 23” x 3.25”
10’0” x 23.5” x 3.5”
10’6” x 23.75” x 2.75”
Size (Whale Shark)
>> Select Size (Whale Shark)
9’6” x 23” x 3”
9’10” x 23.5” x 3.25”
10’2” x 23.75” x 3.5”
10’7” x 24” x 3.75”
11’0” x 24” x 4”
Size (Freewing)
>> Select Size (Freewing)
5'6" x 18 1/2" x 2.28" (26.5 liters)
5'7" x 18 5/8" x 2 5/16" (27.5 liters)
5'8" x 18 3/4" x 2 5/16" (28.5 liters)
5'9" x 18 7/8" x 2 3/8" (29.5 liters)
5'10" x 19" x 2 3/8" (30 liters)
5'11" x 19 1/4" x 2 7/16" (31.7 liters)
6'0" x 19 1/2" x 2 1/2" (33.5 liters)
6'1" x 19 3/4" x 2 9/16" (35 liters)
6'2" x 20 1/4" x 2 5/8" (36.5 liters)
Size (Lucent)
>> Select Size (Lucent)
6’2” x 19.5” x 2.38” (33 liters)
6'4" x 19.75" x 2.44" (35.3 liters)
6’6” x 20” x 2.56” (38.5 liters)
6’8” x 20.5” x 2.68” (42.4
liters)
6'10” x 21” x 2.75” (45.6 liters)
Size (Delma)
>> Select Size (Delma)
6'7” x 20 1/2” x 2 1/2” (39 liters)
6'9” x 20 3/4” x 2 9/16” (41.8 liters)
6'11” x 21” x 2 5/8” (45 liters)
7'2” x 21” x 2 3/4” (48 liters)
7'4” x 21 1/4” x 2 3/4” (49.5 liters)
7'6” x 21 1/2” x 2 13/16” (53.7 liters)
7'8” x 21 1/2” x 2 13/16” (54.9 liters)
Size (Vesper)
>> Select Size (Vesper)
6’0” x 20” x 2 1/2” (35 liters)
6’2” x 20 1/4” x 2 9/16” (37.5 liters)
6’4” x 20 1/2” x 2 5/8” (39.7 liters)
6’6” x 20 3/4” x 2 11/16” (42.5 liters)
6’8” x 21” x 2 3/4” (45 liters)
6’10” x 21 1/4” x 2 7/8” (48 liters)
7'0" x 21 1/2" x 2 7/8" (51.6 liters)
7'2" x 21 1/2” x 2 7/8” (52.3 liters)
Size (Warp Twin)
>> Select Size (Warp Twin)
5’6” x 19” x 2 3/8” (27.1 liters)
5’8” x 19 1/4” x 2 7/6” (29.1 liters)
5’10” x 19 1/2” x 2 1/2” (31.1 liters)
6’0” x 19 3/4” x 2 5/8” (34.1 liters)
6’2” x 20” x 2 11/16” (36.2 liters)
6’4” x 20 1/4” x 2 3/4” (38.6 liters)
6’6” x 19 3/4” x 2 3/4” (38.4 liters)
Size (VB Secret Menu)
Size (The End)
>> Select Size (The End)
6’2” x 20” x 2 1/2” (36.2 liters)
6’4" x 20 1/2" x 2 5/8" (39.9 liters)
6’6” x 20 3/4” x 2 5/8” (41.8 liters)
6’8” x 21” x 2 11/16” (43.9 liters)
6’10” x 21 1/4” x 2 3/4” (46.5 liters)
7’0” x 21 1/2” x 2 7/8” (50.3 liters)
Construction
>> Select Construction
PU Foam / Polyester Resin
PU/Epoxy Resin - no color (
+¥20,109 JPY )
EPS/Epoxy Resin - no color (
+¥30,163 JPY )
Glassing
>> Select Glassing
ProLight: 4oz/4oz + deck
patch
ProFormance: 4+4/4oz
Common: 6+4/4oz
Built To Last: 6+4/6oz ( +¥6,703 JPY )
Heavy: 6+6/6oz ( +¥6,703 JPY )
2024 Colors Please Select a
Board Model
Clear White
Jet Black
¥46,921 JPY
Jet Black
GunMetal Grey
¥46,921 JPY
Bone
¥46,921 JPY
SunBurst
¥46,921 JPY
Peach
¥46,921 JPY
Lavender
¥46,921 JPY
Electric Seafoam
¥46,921 JPY
Cherry
¥46,921 JPY
Abstract Black
¥46,921 JPY
All colors are resin tints and may not perfectly match the
preview
Logos
1 large logo in the middle
1-2 small logos
No logos
Logo Positions
>> Select Logo Positions
Top Center
Top & Center
Small Logo Position
>> Select Small Logo Position Top Bottom Left Bottom Right
Logo (Top)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Logo (Center)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Logo (Bottom Left)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Logo (Bottom Right)
Icon Gold
Icon
Album Block White on Black
Album Block Black on Gold
Album Block Gold on Black
Album Block Black on White
Album Border White
Album Border Black
Album Border Gold
Large Logo (Middle)
Icon Gold
Icon
Album Black X
Album White X
Album Block White on Black
Album Block Gold on Black
Album Block Black on Gold
Album Block Black on White
Album Script White
Album Script Gold
Album Script Black
Add same logos on Bottom
Extra logo between the fins?
No
Yes
Fin System
>> Select Fin System
Futures
FCS (no preview available)
Name*
Email*
Phone
Need shipping?
No, I'll pick it up in Maroochydore
Yes (Album will get the best quote)
Full Shipping Address
For international orders, it's usually much less expensive to ship to the nearest airport.
Notes